Avec vingt victoires remportées depuis le début de cette saison 2026 de cyclisme, Tadej Pogacar est le cycliste le plus victorieux en World Tour cette année. Il devance Jonas Vingegaard et ses douze succès, puis Isaac Del Toro avec dix victoires, Jonathan Milan avec neuf victoires, Jasper Philipsen avec sept succès et Mathieu van der Poel et Matthew Brennan avec six succès.
| Rang | Coureur | Équipe | Nombre de Victoires | Courses remportées |
| 1 | 🇸🇮 Tadej Pogacar | UAE Team Emirates XRG | 22 | 🇮🇹 Strade Bianche 🇮🇹 Milan San Remo 🇧🇪 Tour des Flandres 🇧🇪 Liège-Bastogne-Liège 🇨🇭 Tour de Romandie 🇨🇭 1ère étape Tour de Romandie 🇨🇭 2e étape Tour de Romandie 🇨🇭 3e étape Tour de Romandie 🇨🇭 4e étape Tour de Romandie 🇨🇭 Tour de Suisse 🇨🇭 1ère étape Tour de Suisse 🇨🇭 4e étape Tour de Suisse 🇨🇭 5e étape Tour de Suisse 🇫🇷 Tour de France 🇫🇷 3e étape Tour de France 🇫🇷 6e étape Tour de France 🇫🇷 10e étape Tour de France 🇫🇷 14e étape Tour de France 🇫🇷 19e étape Tour de France 🇪🇸 1ère étape Tour d’Espagne 🇪🇸 4e étape Tour d’Espagne 🇪🇸 6e étape Tour d’Espagne |
| 2 | 🇩🇰 Jonas Vingegaard | Visma Lease a Bike | 12 | 🇫🇷 Paris-Nice 🇫🇷 4e étape Paris-Nice 🇫🇷 5e étape Paris-Nice 🇪🇸 Tour de Catalogne 🇪🇸 5e étape Tour de Catalogne 🇪🇸 6e étape Tour de Catalogne 🇮🇹 Tour d’Italie 🇮🇹 7e étape Tour d’Italie 🇮🇹 9e étape Tour d’Italie 🇮🇹 14e étape Tour d’Italie 🇮🇹 16e étape Tour d’Italie 🇮🇹 20e étape Tour d’Italie |
| 3 | 🇲🇽 Isaac Del Toro | UAE Team Emirates XRG | 10 | 🇦🇪 Tour des Émirats arabes unis 🇦🇪 1ère étape Tour des Émirats arabes unis 🇦🇪 6e étape Tour des Émirats arabes unis 🇮🇹 Tirreno-Adriatico 🇮🇹 6e étape Tirreno-Adriatico 🇫🇷 Paris-Nice 🇫🇷 7e étape Paris-Nice 🇫🇷 8e étape Paris-Nice 🇫🇷 2e étape Tour de France 🇨🇦 Grand Prix de Montreal |
| 4 | 🇮🇹 Jonathan Milan | Lidl-Trek | 9 | 🇦🇪 4e étape Tour des Emirats arabes unis 🇦🇪 5e étape Tour des Emirats arabes unis 🇦🇪 7e étape Tour des Emirats arabes unis 🇮🇹 7e étape Tirreno-Adriatico 🇮🇹 21e étape Tour d’Italie 🇵🇱 1ère étape Tour de Pologne 🇵🇱 2e étape Tour de Pologne 🇵🇱 3e étape Tour de Pologne 🇳🇱 1ère étape Renewi Tour |
| 5 | 🇧🇪 Jasper Philipsen | Alpecin – Premier Tech | 7 | 🇧🇪 In Flanders Field 🇩🇰 Copenhagen Sprint 🇫🇷 17e étape Tour de France 🇧🇪 Renewi-Tour 🇧🇪 2e étape Renewi-Tour 🇧🇪 4e étape Renewi-Tour 🇧🇪 5e étape Renewi-Tour |
| 6 | 🇳🇱 Mathieu van der Poel | Alpecin-Premier Tech | 6 | 🇧🇪 Circuit Het Nieuwsblad 🇮🇹 2e étape Tirreno-Adriatico 🇮🇹 4e étape Tirreno-Adriatico 🇧🇪 E3 Saxo Bank Classic 🇫🇷 9e étape Tour de France 🇫🇷 21e étape Tour de France |
| 🇬🇧 Matthew Brennan | Visma Lease a Bike | 6 | 🇦🇺 5e étape Tour Down Under 🇪🇸 2e étape Tour d’Espagne 🇪🇸 5e étape Tour d’Espagne 🇪🇸 11e étape Tour d’Espagne 🇪🇸 16e étape Tour d’Espagne 🇪🇸 17e étape Tour d’Espagne | |
| 🇧🇪 Remco Evenepoel | Red Bull Bora Hansgrohe | 6 | 🇦🇪 2e étape Tour des Emirats arabes unis 🇳🇱 Amstel Gold Race 🇫🇷 15e étape Tour de France 🇫🇷 16e étape Tour de France 🇪🇸 Clasica San Sebastian 🇨🇦 Grand Prix de Québec | |
| 🇫🇷 Paul Seixas | Decathlon CMA CGM | 6 | 🇪🇸 Tour du Pays basque 🇪🇸 1ère étape Tour du Pays basque 🇪🇸 2e étape Tour du Pays basque 🇪🇸 5e étape Tour du Pays basque 🇧🇪 La Flèche Wallonne 🇮🇹 Tour de Lombardie | |
| 🇫🇷 Paul Magnier | Soudal – Quick Step | 6 | 🇮🇹 1ère étape Tour d’Italie 🇮🇹 3e étape Tour d’Italie 🇮🇹 18e étape Tour d’Italie 🇩🇪 Cyclassics Hamburg 🇨🇳 1ère étape Tour du Guangxi 🇨🇳 4e étape Tour du Guangxi | |
| 11 | 🇫🇷 Dorian Godon | Netcompany INEOS | 5 | 🇫🇷 7e étape Paris-Nice 🇪🇸 1ère étape Tour de Catalogne 🇪🇸 3e étape Tour de Catalogne 🇨🇭 Prologue Tour de Romandie 🇨🇭 3e étape Tour de Romandie |
| 12 | 🇪🇨 Jhonatan Narvaez | UAE Team Emirates XRG | 4 | 🇮🇹 4e étape Tour d’Italie 🇮🇹 8e étape Tour d’Italie 🇮🇹 11e étape Tour d’Italie 🇨🇭 3e étape Tour de Suisse |
| 🇧🇪 Wout Van Aert | Visma Lease a Bike | 4 | 🇫🇷 Paris-Roubaix 🇫🇷 5e étape Tour Auvergne Rhône Alpes 🇪🇸 13e étape Tour d’Espagne 🇪🇸 15e étape Tour d’Espagne | |
| 14 | 🇩🇰 Tobias Lund Andresen | Decathlon CMA-CGM | 3 | 🇦🇺 Great Ocean Road Race 🇦🇺 1ère étape Tour Down Under 🇮🇹 3e étape Tirreno-Adriatico |
| 🇮🇹 Filippo Ganna | Netcompany INEOS | 3 | 🇮🇹 1ère étape Tirreno-Adriatico (CLM) 🇧🇪 À Travers la Flandre 🇮🇹 10e étape Tour d’Italie (CLM) | |
| 🇧🇪 Tim Merlier | Soudal – Quick Step | 3 | 🇫🇷 7e étape Tour de France 🇫🇷 8e étape Tour de France 🇫🇷 12e étape Tour de France | |
| 17 | 🇦🇺 Jay Vine | UAE Team Emirates XRG | 2 | 🇦🇺 Tour Down Under 🇦🇺 2e étape Tour Down Under |
| 🇬🇧 Ethan Vernon | NSN | 2 | 🇦🇺 4e étape Tour Down Under 🇪🇸 4e étape Tour de Catalogne | |
| 🇩🇰 Michael Valgren | EF Education-Easy Post | 2 | 🇮🇹 5e étape Tirreno-Adriatico 🇮🇹 17e étape Tour d’Italie | |
| 🇪🇨 Richard Carapaz | EF Eduaction – EasyPost | 2 | 🇫🇷 18e étape Tour de France 🇫🇷 20e étape Tour de France | |
| 🇪🇸 Alex Aranburu | Cofidis | 2 | 🇪🇸 4e étape Tour du Pays basque 🇫🇷 Bretagne Classic | |
| 🇩🇪 Marco Brenner | Tudor Pro Cycling Team | 2 | 🇵🇱 Tour de Pologne 🇪🇸 14e étape Tour d’Espagne | |
| 🇨🇭 Stefan Kung | Tudor Pro Cycling Team | 2 | 🇵🇱 7e étape Tour de Pologne 🇪🇸 18e étape Tour d’Espagne | |
| 🇪🇸 Enric Mas | Movistar | 2 | 🇪🇸 Tour d’Espagne 🇪🇸 9e étape Tour d’Espagne | |
| 🇧🇪 Milan Fretin | Cofidis | 2 | 🇨🇳 3e étape Tour du Guangxi 🇨🇳 5e étape Tour du Guangxi | |
| 🇧🇪 Jarno Widar | Lotto-Intermarché | 2 | 🇨🇳 Tour du Guangxi 🇨🇳 6e étape Tour du Guangxi | |
| 27 | 🇪🇸 Igor Arrieta | UAE Team Emirates XRG | 1 | 🇮🇹 5e étape Tour d’Italie |
| 🇫🇷 Axel Laurance | Netcompany INEOS | 1 | 🇪🇸 3e étape Tour du Pays Basque | |
| 🇩🇪 Max Kanter | XDS Astana | 1 | 🇫🇷 2e étape Paris-Nice | |
| 🇺🇸 Luke Lamperti | EF Education-Easy Post | 1 | 🇫🇷 1ère étape Paris-Nice | |
| 🇫🇷 Lenny Martinez | Bahrain-Victorious | 1 | 🇫🇷 8e étape Paris-Nice | |
| 🇨🇴 Harold Tejada | XDS Astana | 1 | 🇫🇷 6e étape Paris-Nice | |
| 🇮🇹 Antonio Tiberi | Bahrain-Victorious | 1 | 🇦🇪 3e étape Tour des Émirats arabes unis | |
| 🇬🇧 Samuel Watson | Netcompany INEOS | 1 | 🇦🇺 Prologue Tour Down Under | |
| 🇦🇺 Sam Welsford | Netcompany INEOS | 1 | 🇦🇺 3e étape Tour Down Under | |
| 🇩🇰 Magnus Cort Nielsen | Uno-X Mobility | 1 | 🇪🇸 2e étape Tour de Catalogne | |
| 🇳🇱 Dylan Groenewegen | Unibet Rose Rockets | 1 | 🇧🇪 Tour de Bruges | |
| 🇦🇺 Brady Gilmore | NSN | 1 | 🇦🇺 7e étape Tour de Catalogne | |
| 🇺🇸 Andrew August | INEOS Grenadiers | 1 | 🇪🇸 6e étape Tour du Pays basque | |
| 🇩🇪 Georg Zimmermann | Lotto-Intermarché | 1 | 🇩🇪 Eschborn-Francfort | |
| 🇺🇾 Guillermo Thomas Silva | XDS-Astana | 1 | 🇮🇹 2e étape Tour d’Italie | |
| 🇮🇹 Davide Ballerini | XDS-Astana | 1 | 🇮🇹 6e étape Tour d’Italie | |
| 🇧🇪 Alec Segaert | Bahrain Victorious | 1 | 🇮🇹 12e étape Tour d’Italie | |
| 🇮🇹 Alberto Bettiol | XDS-Astana | 1 | 🇮🇹 13e étape Tour d’Italie | |
| 🇳🇴 Fredrik Dversnes | Uno-X Mobility | 1 | 🇮🇹 15e étape Tour d’Italie | |
| 🇺🇸 Sepp Kuss | Visma Lease a Bike | 1 | 🇮🇹 19e étape Tour d’Italie | |
| 🇫🇷 Alex Baudin | EF Education EasyPost | 1 | 🇫🇷 1ère étape Tour Auvergne Rhône Alpes | |
| 🇩🇰 Anthon Charming | Uno-X Mobility | 1 | 🇫🇷 2e étape Tour Auvergne Rhône Alpes | |
| 🇺🇸 Quinn Simmons | Lidl-Trek | 1 | 🇫🇷 4e étape Tour Auvergne Rhône Alpes | |
| 🇧🇪 Maxim Van Gils | Red Bull BORA Hansgrohe | 1 | 🇫🇷 6e étape Tour Auvergne Rhône Alpes | |
| 🇫🇷 Romain Grégoire | Groupama-FDJ | 1 | 🇨🇭 2e étape Tour de Suisse | |
| 🇩🇰 Mads Pedersen | Lidl-Trek | 1 | 🇫🇷 4e étape Tour de France | |
| 🇳🇱 Olav Kooij | Decathlon CMA CGM | 1 | 🇫🇷 5e étape Tour de France | |
| 🇳🇴 Soren Waerenskjold | Uno-X Mobility | 1 | 🇫🇷 11e étape Tour de France | |
| 🇨🇭 Mauro Schmid | Jayco AlUla | 1 | 🇫🇷 13e étape Tour de France | |
| 🇳🇱 Bart Lemmen | Visma Lease a Bike | 1 | 🇵🇱 4e étape Tour de Pologne | |
| 🇨🇭 Jan Christen | UAE Team Emirates XRG | 1 | 🇵🇱 5e étape Tour de Pologne | |
| 🇫🇷 Louis Barré | Visma Lease a Bike | 1 | 🇵🇱 6e étape Tour de Pologne | |
| 🇧🇪 Jenno Berckmoes | Lotto Intermarché | 1 | 🇧🇪 3e étape Renewi Tour | |
| 🇳🇴 Andreas Leknessund | Uno-X Mobility | 1 | 🇪🇸 7e étape Tour d’Espagne | |
| 🇫🇷 Bryan Coquard | Cofidis | 1 | 🇪🇸 8e étape Tour d’Espagne | |
| 🇫🇷 Bastien Tronchon | Groupama FDJ United | 1 | 🇪🇸 10e étape Tour d’Espagne | |
| 🇸🇮 Jakob Omrzel | Bahrain-Victorious | 1 | 🇪🇸 12e étape Tour d’Espagne | |
| 🇮🇪 Eddie Dunbar | Pinarello Q36.5 | 1 | 🇪🇸 19e étape Tour d’Espagne | |
| 🇪🇸 Mikel Landa | Soudal Quick-Step | 1 | 🇪🇸 20e étape Tour d’Espagne | |
| 🇳🇴 Tobias Johannessen | Uno-X Mobility | 1 | 🇪🇸 21e étape Tour d’Espagne | |
| 🇳🇱 Frits Biesterbos | PicNic PostNL | 1 | 🇨🇳 2e étape Tour du Guangxi |
Crédit photo : CC BY 2.0 by The Wolf
Classement des cyclistes les plus victorieux en 2026
Le classement des équipes les plus victorieuses en 2026
| Rang | Équipe | Nombre de victoires | Coureurs |
| 1 | 🇦🇪 UAE Team Emirates XRG | 40 | 🇸🇮 Tadej Pogacar (22) 🇲🇽 Isaac Del Toro (10) 🇪🇨 Jhonatan Narvaez (4) 🇦🇺 Jay Vine (2) 🇪🇸 Igor Arrieta (1) 🇨🇭 Jan Christen (1) |
| 2 | 🇳🇱 Visma Lease a Bike | 27 | 🇩🇰 Jonas Vingegaard (12) 🇬🇧 Matthew Brennan (6) 🇧🇪 Wout Van Aert (4) 🇺🇸 Sepp Kuss (1) 🇳🇱 Bart Lemmen (1) 🇫🇷 Louis Barré (1) Chrono par équipes (2) |
| 3 | 🇬🇧 INEOS Grenadiers | 13 | 🇫🇷 Dorian Godon (5) 🇮🇹 Filippo Ganna (3) 🇦🇺 Sam Welsford (1) 🇬🇧 Samuel Watson (1) 🇫🇷 Axel Laurance (1) 🇺🇸 Andrew August (1) Chrono par équipes (1) |
| 🇧🇪 Alpecin – Premier Tech | 13 | 🇧🇪 Jasper Philipsen (7) 🇳🇱 Mathieu van der Poel (6) | |
| 5 | 🇺🇸 Lidl-Trek | 11 | 🇮🇹 Jonathan Milan (9) 🇺🇸 Quinn Simmons (1) 🇩🇰 Mads Pedersen (1) |
| 6 | 🇫🇷 Decathlon CMA CGM | 10 | 🇫🇷 Paul Seixas (6) 🇩🇰 Tobias Lund Andresen (3) 🇳🇱 Olav Kooij (1) |
| 🇧🇪 Soudal Quick-Step | 10 | 🇫🇷 Paul Magnier (6) 🇧🇪 Tim Merlier (3) 🇪🇸 Mikel Landa (1) | |
| 8 | 🇩🇪 Red Bull BORA Hansgrohe | 7 | 🇧🇪 Remco Evenepoel (6) 🇧🇪 Maxim Van Gils (1) |
| 9 | 🇺🇸 EF Eduaction – EasyPost | 6 | 🇩🇰 Michael Valgren (2) 🇪🇨 Richard Carapaz (2) 🇺🇸 Luke Lamperti (1) 🇫🇷 Alex Baudin (1) |
| 🇳🇴 Uno-X Mobility | 6 | 🇩🇰 Magnus Cort Nielsen (1) 🇳🇴 Fredrik Dversnes (1) 🇩🇰 Anthon Charming 🇳🇴 Soren Waerenskjold (1) 🇳🇴 Andreas Leknessund (1) 🇳🇴 Tobias Johannessen (1) | |
| 11 | 🇰🇿 XDS Astana | 5 | 🇨🇴 Harold Tejada (1) 🇩🇪 Max Kanter (1) 🇺🇾 Guillermo Thomas Silva (1) 🇮🇹 Davide Ballerini (1) 🇮🇹 Alberto Bettiol (1) |
| 🇫🇷 Cofidis | 5 | 🇪🇸 Alex Aranburu (2) 🇧🇪 Milan Fretin (2) 🇫🇷 Bryan Coquard (1) | |
| 13 | 🇧🇭 Bahrain Victorious | 4 | 🇫🇷 Lenny Martinez (1) 🇮🇹 Antonio Tiberi (1) 🇧🇪 Alec Segaert (1) 🇸🇮 Jakob Omrzel (1) |
| 🇧🇪 Lotto-Intermarché | 4 | 🇧🇪 Jarno Widar (2) 🇩🇪 Georg Zimmermann (1) 🇧🇪 Jenno Berckmoes (1) | |
| 🇨🇭 Tudor Pro Cycling Team | 4 | 🇩🇪 Marco Brenner (2) 🇨🇭 Stefan Kung (2) | |
| 16 | 🇨🇭NSN | 3 | 🇬🇧 Ethan Vernon (2) 🇦🇺 Brady Gilmore (1) |
| 17 | 🇫🇷 Groupama FDJ United | 2 | 🇫🇷 Romain Grégoire (1) 🇫🇷 Bastien Tronchon (1) |
| 🇪🇸 Movistar | 2 | 🇪🇸 Enric Mas (2) | |
| 19 | 🇫🇷 Unibet Rose Rockets | 1 | 🇳🇱 Dylan Groenewegen (1) |
| 🇦🇺 Jayco AlUla | 1 | 🇨🇭Mauro Schmid (1) | |
| 🇨🇭 Pinarello Q36.5 | 1 | 🇮🇪 Eddie Dunbar (1) | |
| 🇳🇱 PicNic PostNL | 1 | 🇳🇱 Frits Biesterbos (1) |


