Du début de l’ère Open en 1968 à nos jours, voici un classement des 100 joueurs de tennis les plus titrés de l’histoire, d’après les tournois et résultats recensés par l’ATP.
Crédit photo : CC BY-SA 2.0 by Peter Menzel
Les 100 joueurs de tennis les plus titrés de l’histoire
| Rang | Joueurs | Nombre de titres | Finales perdues | Période | En Grand Chelem | Au Masters | En Masters 1000* |
| 1 | 🇺🇸 Jimmy Connors | 109 | 55 | 1972-1989 | 8 | 1 | 17 |
| 2 | 🇨🇭Roger Federer | 103 | 54 | 2001-2019 | 20 | 6 | 28 |
| 3 | 🇷🇸 Novak Djokovic | 101 | 43 | 2006- | 24 | 7 | 40 |
| 4 | 🇨🇿 Ivan Lendl | 94 | 51 | 1980-1993 | 8 | 5 | 22 |
| 5 | 🇪🇸 Rafael Nadal | 92 | 39 | 2004-2022 | 22 | 0 | 36 |
| 6 | 🇺🇸 John McEnroe | 77 | 32 | 1978-1991 | 8 | 3 | 19 |
| 7 | 🇦🇺 Rod Laver | 72 | 32 | 1968-1975 | 5 | 0 | 9 |
| 8 | 🇷🇴 Ilie Nastase | 64 | 41 | 1969-1978 | 2 | 4 | 8 |
| 9 | 🇸🇪 Björn Borg | 64 | 24 | 1974-1981 | 11 | 2 | 15 |
| 10 | 🇺🇸 Pete Sampras | 64 | 24 | 1990-2002 | 14 | 5 | 11 |
| 11 | 🇦🇷 Guillermo Vilas | 62 | 42 | 1973-1983 | 4 | 1 | 8 |
| 12 | 🇺🇸 Andre Agassi | 60 | 30 | 1987-2005 | 8 | 1 | 17 |
| 13 | 🇩🇪 Boris Becker | 49 | 28 | 1985-1996 | 6 | 3 | 13 |
| 14 | 🇺🇸 Stan Smith | 48 | 26 | 1968-1980 | 2 | 1 | 4 |
| 15 | 🇬🇧 Andy Murray | 46 | 25 | 2006-2019 | 3 | 1 | 14 |
| 16 | 🇺🇸 Arthur Ashe | 45 | 42 | 1968-1978 | 3 | 0 | 2 |
| 17 | 🇦🇹 Thomas Muster | 44 | 11 | 1986-1997 | 1 | 0 | 8 |
| 18 | 🇸🇪 Stefan Edberg | 41 | 36 | 1984-1995 | 6 | 1 | 4 |
| 19 | 🇦🇺 John Newcombe | 41 | 30 | 1968-1975 | 5 | 0 | 2 |
| 20 | 🇦🇺 Ken Rosewall | 40 | 29 | 1968-1977 | 4 | 0 | 2 |
| 21 | 🇦🇺 Tom Okker | 35 | 32 | 1968-1979 | 0 | 0 | 0 |
| 22 | 🇪🇸 Manuel Orantes | 34 | 38 | 1969-1982 | 1 | 0 | 6 |
| 23 | 🇺🇸 Michael Chang | 34 | 24 | 1988-2000 | 1 | 0 | 7 |
| 24 | 🇸🇪 Mats Wilander | 33 | 26 | 1982-1990 | 7 | 0 | 8 |
| 25 | 🇺🇸 Andy Roddick | 32 | 20 | 2001-2012 | 1 | 0 | 5 |
| 26 | 🇦🇺 Lleyton Hewitt | 30 | 16 | 1998-2014 | 2 | 2 | 2 |
| 27 | 🇪🇸 David Ferrer | 27 | 25 | 2002-2015 | 0 | 0 | 1 |
| 28 | 🇮🇹 Jannik Sinner | 27 | 9 | 2020- | 4 | 2 | 8 |
| 29 | 🇺🇸 Vitas Gerulaitis | 26 | 29 | 1974-1984 | 1 | 0 | 2 |
| 30 | 🇷🇺 Ievgueni Kafelnikov | 26 | 20 | 1994-2002 | 2 | 0 | 0 |
| 31 | 🇪🇸 Carlos Alcaraz | 26 | 9 | 2021- | 7 | 0 | 8 |
| 32 | 🇺🇸 Brian Gottfried | 25 | 26 | 1973-1983 | 0 | 0 | 0 |
| 33 | 🇦🇷 José Luis Clerc | 25 | 10 | 1978-1983 | 0 | 0 | 1 |
| 34 | 🇩🇪 Alexander Zverev | 24 | 16 | 2016- | 0 | 2 | 7 |
| 35 | 🇷🇺 Daniil Medvedev | 23 | 20 | 2018- | 1 | 1 | 6 |
| 36 | 🇺🇸 Cliff Richey | 23 | 18 | 1968-1978 | 0 | 0 | 0 |
| 37 | 🇺🇸 Jim Courier | 23 | 13 | 1989-1998 | 4 | 0 | 5 |
| 38 | 🇫🇷 Yannick Noah | 23 | 13 | 1978-1990 | 1 | 0 | 2 |
| 39 | 🇭🇷 Goran Ivanisevic | 22 | 27 | 1990-2001 | 1 | 0 | 2 |
| 40 | 🇺🇸 Eddie Dibbs | 22 | 20 | 1973-1981 | 0 | 0 | 1 |
| 41 | 🇺🇸 Harold Solomon | 22 | 16 | 1974-1980 | 0 | 0 | 1 |
| 42 | 🇦🇷 Juan Martín del Potro | 22 | 13 | 2008-2018 | 1 | 0 | 1 |
| 43 | 🇭🇷 Marin Cilić | 21 | 16 | 2008- | 1 | 0 | 1 |
| 44 | 🇪🇨 Andrés Gómez | 21 | 14 | 1981-1991 | 1 | 0 | 3 |
| 45 | 🇷🇺 Nikolay Davydenko | 21 | 7 | 2003-2011 | 0 | 1 | 3 |
| 46 | 🇪🇸 Carlos Moyà | 20 | 24 | 1995-2007 | 1 | 0 | 3 |
| 47 | 🇺🇸 Brad Gilbert | 20 | 20 | 1982-1990 | 0 | 0 | 1 |
| 48 | 🇧🇷 Gustavo Kuerten | 20 | 9 | 1997-2004 | 3 | 1 | 5 |
| 49 | 🇸🇪 Thomas Enqvist | 19 | 7 | 1992-2002 | 0 | 0 | 2 |
| 50 | 🇲🇽 Raúl Ramírez | 19 | 21 | 1973-1983 | 0 | 0 | 2 |
| 51 | 🇩🇪 Michael Stich | 18 | 13 | 1990-1996 | 1 | 1 | 2 |
| 52 | 🇨🇱 Marcelo Ríos | 18 | 13 | 1995-2001 | 0 | 0 | 5 |
| 53 | 🇫🇷 Jo-Wilfried Tsonga | 18 | 12 | 2008-2019 | 0 | 0 | 2 |
| 54 | 🇪🇸 Alex Corretja | 17 | 13 | 1994-2002 | 0 | 1 | 2 |
| 55 | 🇦🇹 Dominic Thiem | 17 | 12 | 2015-2020 | 1 | 0 | 1 |
| 56 | 🇷🇺 Andrey Rublev | 17 | 12 | 2017- | 0 | 0 | 2 |
| 57 | 🇳🇱 Richard Krajicek | 17 | 9 | 1991-1999 | 1 | 0 | 1 |
| 58 | 🇪🇸 Juan Carlos Ferrero | 16 | 18 | 1999-2011 | 1 | 0 | 4 |
| 59 | 🇫🇷 Richard Gasquet | 16 | 17 | 2005-2023 | 0 | 0 | 0 |
| 60 | 🇺🇸 John Isner | 16 | 15 | 2010-2021 | 0 | 0 | 1 |
| 61 | 🇨🇭 Stan Wawrinka | 16 | 15 | 2006- | 3 | 0 | 1 |
| 62 | 🇪🇸 José Higueras | 16 | 12 | 1976-1984 | 0 | 0 | 2 |
| 63 | 🇮🇳 Vijay Amritraj | 16 | 8 | 1973-1983 | 0 | 0 | 0 |
| 64 | 🇺🇸 Roscoe Tanner | 15 | 26 | 1974-1981 | 1 | 0 | 1 |
| 65 | 🇵🇱 Wojtek Fibak | 15 | 19 | 1976-1982 | 0 | 0 | 0 |
| 66 | 🇩🇪 Tommy Haas | 15 | 13 | 1999-2013 | 0 | 0 | 1 |
| 67 | 🇷🇺 Marat Safin | 15 | 12 | 1999-2005 | 2 | 0 | 5 |
| 68 | 🇬🇧 Greg Rusedski | 15 | 12 | 1993-2005 | 0 | 0 | 1 |
| 69 | 🇪🇸 Emilio Sánchez | 15 | 12 | 1986-1992 | 0 | 0 | 1 |
| 70 | 🇨🇭Marc Rosset | 15 | 8 | 1989-2000 | 0 | 0 | 0 |
| 71 | 🇿🇦 Wayne Ferreira | 15 | 8 | 1992-2003 | 0 | 0 | 2 |
| 72 | 🇪🇸 Sergi Bruguera | 14 | 21 | 1991-1994 | 2 | 0 | 2 |
| 73 | 🇺🇸 Johan Kriek | 14 | 13 | 1979-1987 | 2 | 0 | 0 |
| 74 | 🇸🇪 Magnus Gustafsson | 14 | 12 | 1991-2000 | 0 | 0 | 0 |
| 75 | 🇺🇸 Gene Mayer | 14 | 12 | 1978-1983 | 0 | 0 | 0 |
| 76 | 🇳🇴 Casper Ruud | 14 | 12 | 2020-2025 | 0 | 0 | 1 |
| 77 | 🇪🇸 Alberto Berasategui | 14 | 8 | 1993-1998 | 0 | 0 | 0 |
| 78 | 🇫🇷 Gilles Simon | 14 | 8 | 2007-2019 | 0 | 0 | 0 |
| 79 | 🇫🇷 Gaël Monfils | 13 | 22 | 2005- | 0 | 0 | 0 |
| 80 | 🇨🇿 Tomás Berdych | 13 | 19 | 2004-2019 | 0 | 0 | 1 |
| 81 | 🇪🇸 Nicolás Almagro | 13 | 10 | 2006-2016 | 0 | 0 | 0 |
| 82 | 🇨🇿 Karel Novácek | 13 | 7 | 1986-1994 | 0 | 0 | 1 |
| 83 | 🇭🇺 Balázs Taróczy | 13 | 7 | 1974-1982 | 0 | 0 | 0 |
| 84 | 🇸🇪 Joakim Nyström | 13 | 5 | 1983-1987 | 0 | 0 | 1 |
| 85 | 🇬🇷 Stéfanos Tsitsipas | 12 | 18 | 2018-2025 | 0 | 1 | 3 |
| 86 | 🇯🇵 Kei Nishikori | 12 | 15 | 2008-2019 | 0 | 0 | 0 |
| 87 | 🇺🇸 Sandy Mayer | 12 | 12 | 1973-1983 | 0 | 0 | 1 |
| 88 | 🇪🇸 Tommy Robredo | 12 | 11 | 2001-2013 | 0 | 0 | 1 |
| 89 | 🇺🇸 Tim Mayotte | 12 | 11 | 1985-1989 | 0 | 0 | 1 |
| 90 | 🇪🇸 Roberto Bautista-Agut | 12 | 11 | 2014-2024 | 0 | 0 | 0 |
| 91 | 🇪🇸 Albert Costa | 12 | 9 | 1995-2002 | 1 | 0 | 1 |
| 92 | 🇦🇷 Martín Jaite | 12 | 7 | 1985-1991 | 0 | 0 | 0 |
| 93 | 🇸🇪 Magnus Norman | 12 | 6 | 1997-200 | 0 | 0 | 1 |
| 94 | 🇦🇺 Tony Roche | 11 | 13 | 1966-1978 | 1 | 0 | 1 |
| 95 | 🇬🇧 Tim Henman | 11 | 17 | 1997-2003 | 0 | 0 | 1 |
| 96 | 🇦🇺 Patrick Rafter | 11 | 14 | 1994-2001 | 2 | 0 | 2 |
| 97 | 🇦🇷 David Nalbandian | 11 | 13 | 2002-2010 | 0 | 1 | 2 |
| 98 | 🇨🇿 Miloslav Mesir | 11 | 13 | 1985-1989 | 0 | 0 | 3 |
| 99 | 🇦🇺 Mark Philippoussis | 11 | 11 | 1996-2006 | 0 | 0 | 1 |
| 100 | 🇨🇱 Fernando González | 11 | 11 | 2000-2009 | 0 | 0 | 0 |
* Les Masters 1000 ayant vu le jour en 1990, cette catégorie tiens également compte des victoires en Grand Prix Championship Series. L’ancêtre des Masters 1000, qui regroupait les neuf tournois principaux (hors tournois du Grand Chelem) entre 1970 et 1989.


